Book now
Jack and the Beanstalk
A GIANT of a pantomime
Comedy legend, actor and TV star Bobby Davro will ensure you laugh all the way through this spectacular and hilarious pantomime!
As well as an abundance of comedy, Jack and the Beanstalk features magnificent scenery, beautiful costumes, a larger than life beanstalk – the biggest in Kent! – and one very mean giant at the top of it! It’s staged by Qdos Entertainment, the world’s foremost pantomime producer, and the ticket prices will suit all pockets, so you won’t have to sell the family cow to enjoy this unmissable pantomime at The Orchard Theatre! BOOK TODAY!
As well as an abundance of comedy, Jack and the Beanstalk features magnificent scenery, beautiful costumes, a larger than life beanstalk – the biggest in Kent! – and one very mean giant at the top of it! It’s staged by Qdos Entertainment, the world’s foremost pantomime producer, and the ticket prices will suit all pockets, so you won’t have to sell the family cow to enjoy this unmissable pantomime at The Orchard Theatre! BOOK TODAY!
| 4 Dec 10 | 2:30 pm | |
| 4 Dec 10 | 7:00 pm | |
| 5 Dec 10 | 1:00 pm | |
| 5 Dec 10 | 5:00 pm | |
| 7 Dec 10 | 2:00 pm | |
| 7 Dec 10 | 7:00 pm | |
| 8 Dec 10 | 2:00 pm | |
| 8 Dec 10 | 7:00 pm | |
| 9 Dec 10 | 2:00 pm | |
| 9 Dec 10 | 7:00 pm | |
| 10 Dec 10 | 2:00 pm | |
| 10 Dec 10 | 7:00 pm | |
| 11 Dec 10 | 2:30 pm | |
| 11 Dec 10 | 7:00 pm | |
| 12 Dec 10 | 1:00 pm | |
| 12 Dec 10 | 5:00 pm | |
| 14 Dec 10 | 2:00 pm | |
| 14 Dec 10 | 7:00 pm | |
| 15 Dec 10 | 2:00 pm | |
| 15 Dec 10 | 7:00 pm | |
| 16 Dec 10 | 2:00 pm | |
| 16 Dec 10 | 7:00 pm | |
| 17 Dec 10 | 2:00 pm | |
| 17 Dec 10 | 7:00 pm | |
| 18 Dec 10 | 2:30 pm | |
| 18 Dec 10 | 7:00 pm | |
| 19 Dec 10 | 1:00 pm | |
| 19 Dec 10 | 5:00 pm | |
| 21 Dec 10 | 2:30 pm | |
| 21 Dec 10 | 7:00 pm | |
| 22 Dec 10 | 2:30 pm | |
| 22 Dec 10 | 7:00 pm | |
| 23 Dec 10 | 2:30 pm | |
| 23 Dec 10 | 7:00 pm | |
| 24 Dec 10 | 1:00 pm | |
| 24 Dec 10 | 5:00 pm | |
| 26 Dec 10 | 1:00 pm | |
| 26 Dec 10 | 5:00 pm | |
| 27 Dec 10 | 1:00 pm | |
| 27 Dec 10 | 5:00 pm | |
| 28 Dec 10 | 1:00 pm | |
| 28 Dec 10 | 5:00 pm | |
| 30 Dec 10 | 2:30 pm | |
| 30 Dec 10 | 7:00 pm | |
| 31 Dec 10 | 1:00 pm | |
| 31 Dec 10 | 5:00 pm | |
| 1 Jan 11 | 1:00 pm | |
| 1 Jan 11 | 5:00 pm | |
| 2 Jan 11 | 1:00 pm | |
| 2 Jan 11 | 5:00 pm | |
| 3 Jan 11 | 1:00 pm | |
| 3 Jan 11 | 5:00 pm | |
| 5 Jan 11 | 2:00 pm | |
| 5 Jan 11 | 7:00 pm | |
| 6 Jan 11 | 2:00 pm | |
| 6 Jan 11 | 7:00 pm | |
| 7 Jan 11 | 2:00 pm | |
| 7 Jan 11 | 7:00 pm | |
| 8 Jan 11 | 2:30 pm | |
| 8 Jan 11 | 7:00 pm | |
| 9 Jan 11 | 1:00 pm | |
| 9 Jan 11 | 5:00 pm |
|
From £18.50
Concessions available on selected performances
Schools/Group Discounts available, please contact the Ticket Office on 01322 220000 for more information


